Restaurant is Closed
Opens at 11:00 AM
£3.00 Off over £25.00 if delivery or dinein
50% Off Available on delivery, Collection. use Code:get50
Delivery at Select Delivery Address
Your cart is empty.
Add items to get started
Thank your delivery driver for helping you stay safe indoors.Support them through these tought times with tip.
Homemade tomato sauce with mozzarella
Homemade tomato sauce with mozzarella, feta cheese, red onions, olives
Homemade tomato sauce, topped with cheddar, red leicester, mozzarella & feta cheese
Homemade tomato sauce, mozzarella, goats cheese, spinach, mushroom, red onion
Homemade tomato sauce, mozzarella cheese, red onions, peppers, mushrooms, sweetcorn, jalapenos
Homemade tomato sauce, mozzarella cheese, red onions, mushrooms, peppers, sweetcorn, jalapenos, green chillies
Homemade tomato sauce, mozzarella cheese, aubergine, courgette, red onion
Homemade tomato sauce, mozzarella cheese, ham, pineapple, red onion
Homemade tomato sauce, mozzarella, red onion, sweetcorn, avocado, sprinkle of feta cheese
Homemade tomato sauce, mozzarella, paneer, red onion, mushrooms, peppers, coriander
Homemade tomato sauce, mozzarella, spicy paneer, red onion, peppers, jalapenos & green chilli
Homemade tomato sauce, mozzarella cheese, veggie Chicken, red Onion, mushrooms, fresh tomato, jalapenos with fresh coriander
Homemade tomato sauce, mozzarella, chicken, red onion, jalapenos & peppers
Homemade tomato sauce, mozzarella cheese, chicken, pineapple, red onion, sweetcorn with bbq sauce
Homemade tomato sauce, mozzarella cheese, jerk chicken, red onion, mixed peppers, jalapenos
Homemade tomato sauce, mozzarella cheese, chicken, sausage, ham, pepperoni, jalapenos, red onion & peppers
Homemade tomato sauce, mozzarella cheese, veggie pepperoni, onion, jalapenos
Homemade tomato sauce, mozzarella cheese and your own choice of toppings
Homemade tomato sauce, mozzarella, sliced sun-dried tomatoes, mushrooms, onion
Homemade tomato sauce, mozzarella, artichoke, mushrooms, green and black olives
Homemade tomato sauce, mozzarella cheese and your own choice of toppings
Homemade tomato sauce with vegan cheese
Homemade tomato sauce, vegan cheese, red onions, peppers, mushrooms, sweetcorn & jalapenos
Homemade tomato sauce, vegan cheese, red onions, mushrooms, peppers, sweetcorn, jalapenos, green chillies
Homemade tomato sauce, vegan cheese, aubergine, courgette & red onion
Homemade tomato sauce, vegan cheese, ham, pineapple & red onion
Homemade tomato sauce, vegan cheese, red onion, sweetcorn, avocado
Homemade tomato sauce, vegan cheese, veggie chicken, red onion, mushrooms, fresh tomato, jalapenos with fresh coriander
Homemade tomato sauce, vegan cheese, chicken, red onion, jalapenos & peppers,
Homemade tomato sauce, vegan cheese, jerk chicken, red onion, mixed peppers, jalapenos
Homemade tomato sauce, vegan cheese, chicken, sausage, ham, pepperoni, jalapenos, red onion, peppers
Homemade tomato sauce, vegan cheese, veggie pepperoni, onion, jalapenos
Homemade tomato sauce, vegan cheese, BBQ Jackfruit pieces, red onions, mushrooms & jalapenos
Homemade tomato sauce, vegan cheese and your choice of toppings
Homemade tomato sauce, vegan cheese, sliced sundried tomatoes, mushrooms, onions.
Homemade tomato sauce, vegan cheese , artichoke, mushrooms, green and black olives
Homemade tomato sauce, vegan cheese and your own choice of toppings
With Cheese, Sweetcorn, Red Onion and Jalapenos
With Vegan Cheese, Sweetcorn, Red Onion and Jalapenos
With Cheese, Sweetcorn, Red Onion, Jalapenos, Salsa
With Sriracha sauce
With Sriracha sauce & Vegan Mayo
(Peri Fries, Breaded Mushrooms,Onion Rings,Nuggets,Cheese Bites) 4pcs each
Peri Fries, Cheese, Onions, Sweetcorn, Jalapenos & Peppers. Choose 1 topping From Paneer, Chicken or Jerk Chicken or Mix all three.
Large comes with Masala Fish.
Peri fries with Vegan Cheese, Onions, Sweetcorn, Jalapenos, Peppers, Chicken Nuggets(2pcs), Chicken and Jerk Chicken.
Large comes with Masala Fish
Lettuce, Onion, Peppers, Sweetcorn, Cucumber & Tomato
Salad, Feta Cheese, Olives
(Choose One topping from Veggie Chicken Style, Veggie Jerk Chicken Style, Sausage, Paneer or Ham) Extra Toppings £1.20
(Choose One topping from veggie Chicken Style,Veggie Jerk Chicken Style, Ham or Sausage) Extra Toppings £1.20
With Chicken style burger, Onion Rings, Halloumi & Jalapenos
With Chicken Style Burger, Hash Brown, Mayo, Vegan Cheese, Onion Rings & Jalapenos
With 2 Quarter Pounder Burgers, 2 Slices of Cheese
Burger made with soya
Burger made with jackfruit
Burger made with soya
Burger made with soya
Burger made with soya
Burger made with vegatables
with grilled Halloumi, lettuce, onion, chilli sauce, relish
With Lettuce, Red Onion and Chilli Sauce
With Lettuce, Red Onion and Chilli Sauce
With Lettuce, Red Onion and Chilli Sauce
With Lettuce, Red Onion, Chilli Sauce Chicken and paneer
With Lettuce, Red Onion and Chilli Sauce
With Lettuce, Red Onion, Peppers, Jalapenos and Chilli Sauce
With Lettuce, Red Onion, Peppers, Jalapenos and Chilli Sauce
With Lettuce, Red Onion, Peppers, Jalapenos and Chilli Sauce
With Lettuce, Red Onion, Peppers, Jalapenos, Chilli Sauce with Chicken and Paneer
With Lettuce, Red Onion, Peppers, Jalapenos and Chilli Sauce
Choose one Ice cream flavour: Chocolate, White Chocolate, Cappuccino, Mint & Chocolate, Strawberry & Cream, Passion Fruit, Coconut, Raspberry Swirl, Banana Toffee
Freshly baked, our special recipe, indulgent moist chocolate sponge. Served cold.
Classic, fruity delicious crumble. Served warm.
You can choose one flavour: Chocolate, White Chocolate, Cappuccino, Mint & Chocolate, Strawberry & Cream, Passion Fruit, Coconut, Raspberry Swirl, Banana Toffee
Moist, sweet sponge covered in toffee caramel sauce. Served warm.
Rich chocolate & caramel flavoured treat. Served cold.
A Creamy, rich and zesty treat. Served cold.
A gluten free, vegan chocolate brownie base with clementine & chocolate mousse, ganache & cocoa nibs with gold shimmer
Monday to Thursday
Any X-Large Pizza
Any 14" Xlarge Pizza, Fries & Can
Any 2x12" medium pizzas, potato wedges or fries & 1.5ltr bottle of pepsi
Any 2x14" X-large pizzas, garlic bread, potato wedges or fries & 1.5ltr bottle of pepsi
Choose Any 2x14" X-Large Pizza
Choose Any 5x14" X-Large Pizza
Any Burger with Fries & Can or Water
Any Burger with Fries & Can or Water
Monday to Thursday
Any X-Large Vegan Pizza
Any 14" Xlarge Pizza, Fries & Can
Any 2x12" medium pizzas, potato wedges or fries & 1.5ltr bottle of pepsi
Any 2x14" X-large pizzas, garlic bread, potato wedges or fries & 1.5ltr bottle of pepsi
Choose Any 2x14" X-Large Pizza
Choose Any 5x14" X-Large Pizza
Any Burger with Fries & Can or Water
Any Burger with Fries & Can or Water
Gummy sweets in Lemon, Apple, Orange & Cherry flavours.
# | Nutritional values(per 100g) | Value |
---|---|---|
1 | Energy | 909KJ/217Kcal |
2 | fat | 0.3g |
3 | of which saturates | 0.3g |
4 | Carbohydrates | 81g |
5 | of which sugars | 0g |
6 | Fibre | 0g |
7 | Protein | 0g |
8 | Salt | 0.07g |
# | Ingredients | Value |
---|---|---|
1 | Citric Acid | |
2 | Natural Flavouring | |
3 | water | |
4 | maize starch | |
5 | acid | |
6 | raessed oil | |
7 | colouring fruit and plant extracts | |
8 | spirulina concentrate | |
9 | safflower extract | |
10 | sweetner stevio glycosides | |
11 | Carnauba Wax | |
12 | coconut oil | |
13 | Black Carrot Juice Concentrate | |
14 | Maltitol Syrup | |
15 | Lutein |
Gummy sweets in classic wine gum shapes, made without sugar
# | Nutritional values(per 100g) | Value |
---|---|---|
1 | Energy | 909KJ/Kcal |
2 | fat | 0.3g |
3 | of which saturates | 0.3g |
4 | Carbohydrates | 81g |
5 | of which sugars | 0g |
6 | Fibre | 0g |
7 | Protein | 0g |
8 | Salt | 0.07g |
# | Ingredients | Value |
---|---|---|
1 | Vegetable Oil | |
2 | Citric Acid | |
3 | Natural Flavouring | |
4 | water | |
5 | maize starch | |
6 | sweetner stevio glycosides | |
7 | Carnauba Wax | |
8 | Black Carrot Juice Concentrate | |
9 | Maltitol Syrup |
Apple& Lemon, Strawberry & Orange tangy gummy sweets
# | Nutritional values(per 100g) | Value |
---|---|---|
1 | Energy | 1438KJ/338Kcal |
2 | fat | 0.5g |
3 | of which saturates | 0.5g |
4 | Carbohydrates | 84g |
5 | of which sugars | 71g |
6 | Fibre | 0g |
7 | Protein | 0.3g |
8 | Salt | 1g |
# | Ingredients | Value |
---|---|---|
1 | Citric Acid | |
2 | Sugar | |
3 | Natural Flavouring | |
4 | Modified Starch | |
5 | Malic Acid | |
6 | Sodium Citrate | |
7 | Sodium Malate | |
8 | Curcumin | |
9 | Paprika Extract | |
10 | Concentrates of Elderberry | |
11 | Spirulina and Apple | |
12 | Natural Orange Flavourings | |
13 | Glucose Syrup | |
14 | Carragreenan |
Mango, Melon, Pineapple, grapefruit gummy sweets
# | Nutritional values(per 100g) | Value |
---|---|---|
1 | Energy | 1414KJ/333Kcal |
2 | fat | 0.5g |
3 | of which saturates | 0g |
4 | Carbohydrates | 82g |
5 | of which sugars | 70g |
6 | Fibre | 0g |
7 | Protein | 0.5g |
8 | Salt | 1g |
# | Ingredients | Value |
---|---|---|
1 | Citric Acid | |
2 | Rapeseed Oil | |
3 | Sugar | |
4 | Carnauba Wax | |
5 | coconut oil | |
6 | Modified Starch | |
7 | Curcumin | |
8 | Paprika Extract | |
9 | Glucose Syrup | |
10 | Pectin | |
11 | Natural Flavouring of Grapefruit |
Grapefruit & Peach flavoured fizzy gummy sweets
# | Nutritional values(per 100g) | Value |
---|---|---|
1 | Energy | 1438KJ/338Kcal |
2 | fat | 0.5g |
3 | of which saturates | 0g |
4 | Carbohydrates | 84g |
5 | of which sugars | 70g |
6 | Fibre | 0g |
7 | Protein | 0g |
8 | Salt | 1g |
# | Ingredients | Value |
---|---|---|
1 | Citric Acid | |
2 | Sugar | |
3 | Natural Flavouring | |
4 | Modified Starch | |
5 | Malic Acid | |
6 | Sodium Citrate | |
7 | Sodium Malate | |
8 | Glucose Syrup | |
9 | Carragreenan | |
10 | Natural Flavouring of Grapefruit | |
11 | Pumpkin | |
12 | Concentrates of Carrot | |
13 | Apple | |
14 | Anthocyanins |
Vegan Marshmallows. GF, V
# | Nutritional values(per 100g) | Value |
---|---|---|
1 | Energy | 218KJ/51Kcal |
2 | fat | |
3 | of which saturates | |
4 | Carbohydrates | 13g |
5 | of which sugars | 11g |
6 | Fibre | 0g |
7 | Protein | 0.1g |
8 | Salt | 0.03g |
# | Ingredients | Value |
---|---|---|
1 | Sugar | |
2 | water | |
3 | maize starch | |
4 | Carragreenan | |
5 | Glucose-fructose syrup | |
6 | Dextrose | |
7 | Hydrolized rice protein | |
8 | Natural Vanilla Flavouring | |
9 | Natural Vanilla Flavouring | |
10 | Titanium dioxide | |
11 | Red Beetroot |
Vegan, egg free creamy mayo with hint of garlic
# | Nutritional values(per 100g) | Value |
---|---|---|
1 | Energy | 2071KJ/503kCal |
2 | fat | 54g |
3 | of which saturates | 6.5g |
4 | Carbohydrates | 31g |
5 | of which sugars | 0.5g |
6 | Fibre | 0.5g |
7 | Protein | 1.2g |
8 | Salt |
# | Ingredients | Value |
---|---|---|
1 | water | |
2 | Sunflower Oil (54%) | |
3 | Cider Vinegar | |
4 | Sea Salt | |
5 | Dehulled Soya Beans (1%) | |
6 | Garlic Puree (1%) | |
7 | Stabilisers-Guar&Xanthan Gums | |
8 | Lemon Juice |
Organic sweetner from blue webber agave plant.
# | Nutritional values(per 100g) | Value |
---|---|---|
1 | Energy | 57.45Kj/13.7Kcal |
2 | fat | 0g |
3 | of which saturates | |
4 | Carbohydrates | 3.57g |
5 | of which sugars | 3.04g |
6 | Fibre | 0g |
7 | Protein | |
8 | Salt | 0g |
# | Ingredients | Value |
---|---|---|
1 | 100% Agave Syrup and thats all folks |
Coconutty vegan macaroons with chocolate. V
# | Nutritional values(per 100g) | Value |
---|---|---|
1 | Energy | 1889KJ/452Kcal |
2 | fat | 25g |
3 | of which saturates | 22g |
4 | Carbohydrates | 53g |
5 | of which sugars | 31g |
6 | Fibre | 0g |
7 | Protein | 2.5g |
8 | Salt | 0.13g |
# | Ingredients | Value |
---|---|---|
1 | Sugar | |
2 | Modified Starch | |
3 | Glucose-fructose syrup | |
4 | Desiccated Coconut (33%), | |
5 | Chicory Fibre | |
6 | Sorbitol and Glycerol | |
7 | Humectants | |
8 | Sustainable Palm Oil | |
9 | Shea | |
10 | Sunflower, Dextrose | |
11 | Fat Reduced Cocoa Powder (1%), | |
12 | Carboxymethyl Cellulose | |
13 | Sorbitan Tristearate | |
14 | Soya Lecithin |
Organic dark chocolate filled with salted caramel.
# | Nutritional values(per 100g) | Value |
---|---|---|
1 | Energy | 1968KJ/470Kcal |
2 | fat | 28g |
3 | of which saturates | 18g |
4 | Carbohydrates | 46g |
5 | of which sugars | 37g |
6 | Fibre | 5.1g |
7 | Protein | 5.5g |
8 | Salt | 0.4g |
# | Ingredients | Value |
---|---|---|
1 | Salt | |
2 | Raw Cacao Powder | |
3 | Coconut Sugar | |
4 | water | |
5 | Cocoa Butter | |
6 | coconut oil | |
7 | Coco Solid |
Organic dark chocolate filled with mint caramel.
# | Nutritional values(per 100g) | Value |
---|---|---|
1 | Energy | 2113KJ/505Kcal |
2 | fat | 33g |
3 | of which saturates | 21g |
4 | Carbohydrates | 42g |
5 | of which sugars | 33g |
6 | Fibre | 6.3g |
7 | Protein | 6.6g |
8 | Salt | 0.01g |
# | Ingredients | Value |
---|---|---|
1 | Peppermint Oil | |
2 | Raw Cacao Powder | |
3 | Coconut Sugar | |
4 | Cacao Butter | |
5 | coconut oil | |
6 | Coco Solid |
Organic dark chocolate filled with orange caramel.
# | Nutritional values(per 100g) | Value |
---|---|---|
1 | Energy | 2113KJ/353Kcal |
2 | fat | 33g |
3 | of which saturates | 21g |
4 | Carbohydrates | 42g |
5 | of which sugars | 33g |
6 | Fibre | 6.3g |
7 | Protein | 6.6g |
8 | Salt | 0.01g |
# | Ingredients | Value |
---|---|---|
1 | Raw Cacao Powder | |
2 | Coconut Sugar | |
3 | water | |
4 | Cocoa Butter | |
5 | coconut oil | |
6 | Coco Solid |
Gem shaped gummy sweets in Pomegranate & Raspberry and Blackcurrant flavours
# | Nutritional values(per 100g) | Value |
---|---|---|
1 | Energy | 909kJ/217Kcal |
2 | fat | 0.3g |
3 | of which saturates | 0.3g |
4 | Carbohydrates | 81g |
5 | of which sugars | 0g |
6 | Fibre | 0g |
7 | Protein | 0g |
8 | Salt | 0.07g |
# | Ingredients | Value |
---|---|---|
1 | Citric Acid | |
2 | water | |
3 | maize starch | |
4 | coconut oil | |
5 | Maltitol Syrup |
Lemon, Apple, Orange & Strawberry flavoured gummy bears
# | Nutritional values(per 100g) | Value |
---|---|---|
1 | Energy | 1419kJ/334Kcal |
2 | fat | 0.5g |
3 | of which saturates | 0.5g |
4 | Carbohydrates | 82g |
5 | of which sugars | 70g |
6 | Fibre | 0g |
7 | Protein | 0g |
8 | Salt | 0.25g |
# | Ingredients | Value |
---|---|---|
1 | Sugar | |
2 | Natural Flavouring | |
3 | raessed oil | |
4 | Carnauba Wax | |
5 | coconut oil | |
6 | Curcumin | |
7 | Paprika Extract | |
8 | Concentrates of Elderberry | |
9 | Spirulina and Apple | |
10 | Natural Orange Flavourings | |
11 | Glucose Syrup | |
12 | Pectin | |
13 | Pumpkin |
Sour Watermelon gormet gummy sweets
# | Nutritional values(per 100g) | Value |
---|---|---|
1 | Energy | 1449kJ/341Kcal |
2 | fat | 0.1g |
3 | of which saturates | 0.1g |
4 | Carbohydrates | 83g |
5 | of which sugars | 59g |
6 | Fibre | 0g |
7 | Protein | 0.8g |
8 | Salt | 0.19g |
# | Ingredients | Value |
---|---|---|
1 | Sugar | |
2 | spirulina concentrate | |
3 | Black Carrot Juice Concentrate | |
4 | Modified Starch | |
5 | Glucose Syrup | |
6 | Pumpkin | |
7 | Apple | |
8 | Dextrose | |
9 | Hydrolysed Pea Protein | |
10 | Watermelon Juice from Concentrate | |
11 | Calcium Carbonate | |
12 | Sodium Malates | |
13 | Potato Protein |
Eton Mess gormet gummy sweets
# | Nutritional values(per 100g) | Value |
---|---|---|
1 | Energy | 1444kJ/340Kcal |
2 | fat | 0.2g |
3 | of which saturates | 0.1g |
4 | Carbohydrates | 82g |
5 | of which sugars | 59g |
6 | Fibre | 0g |
7 | Protein | 1.4g |
8 | Salt | 0.06g |
# | Ingredients | Value |
---|---|---|
1 | Vegetable Oil | |
2 | Citric Acid | |
3 | Sugar | |
4 | Modified Starch | |
5 | Glucose Syrup | |
6 | Hydrolysed Pea Protein | |
7 | Potato Protein |
Eton Mess gormet gummy sweets
# | Nutritional values(per 100g) | Value |
---|---|---|
1 | Energy | 1444kJ/340Kcal |
2 | fat | 0.2g |
3 | of which saturates | 0.1g |
4 | Carbohydrates | 82g |
5 | of which sugars | 59g |
6 | Fibre | 0g |
7 | Protein | 1.4g |
8 | Salt | 0.06g |
# | Ingredients | Value |
---|---|---|
1 | Vegetable Oil | |
2 | Citric Acid | |
3 | Sugar | |
4 | Modified Starch | |
5 | Glucose Syrup | |
6 | Hydrolysed Pea Protein | |
7 | Potato Protein | |
8 | Coconut Water | |
9 | Strawberry Juice | |
10 | Sweet Potato |
Tropical Mango gormet gummy sweets
# | Nutritional values(per 100g) | Value |
---|---|---|
1 | Energy | 1450kJ/341Kcal |
2 | fat | 0.1g |
3 | of which saturates | 0.1g |
4 | Carbohydrates | 83g |
5 | of which sugars | 59g |
6 | Fibre | 0g |
7 | Protein | 0.8g |
8 | Salt | 0.17g |
# | Ingredients | Value |
---|---|---|
1 | Citric Acid | |
2 | Glucose Syrup | |
3 | Apple | |
4 | Calcium Carbonate | |
5 | Sodium Malates | |
6 | Potato Protein | |
7 | Radish | |
8 | Mango Juice |
Chewy Candies in a Crisp Sugar Shell with Fruit Flavours.
# | Nutritional values(per 100g) | Value |
---|---|---|
1 | Energy | 1710kJ/404Kcal |
2 | fat | 4.2g |
3 | of which saturates | 2.3g |
4 | Carbohydrates | 90.8g |
5 | of which sugars | 89.9g |
6 | Fibre | 0g |
7 | Protein | 0g |
8 | Salt | 0.02g |
# | Ingredients | Value |
---|---|---|
1 | Citric Acid | |
2 | Sugar | |
3 | Carnauba Wax | |
4 | Modified Starch | |
5 | Malic Acid | |
6 | Glucose Syrup | |
7 | E162 | |
8 | E163 | |
9 | E171 | |
10 | E160a | |
11 | Trisodium Citrate | |
12 | Maltodextrin | |
13 | Palm Fat |
Chewy Candy with Apple, Orange, Blackcurrant, Strawberry, Lime and Lemon Flavours and Concentrated Fruit Juices.
# | Nutritional values(per 100g) | Value |
---|---|---|
1 | Energy | 1720kJ/407Kcal |
2 | fat | 7.3g |
3 | of which saturates | 4.1g |
4 | Carbohydrates | 84g |
5 | of which sugars | 58g |
6 | Fibre | 0g |
7 | Protein | 0g |
8 | Salt | 0.01g |
# | Ingredients | Value |
---|---|---|
1 | Citric Acid | |
2 | Sugar | |
3 | Emulsifier Soya Lecithin | |
4 | Modified Starch | |
5 | Glucose Syrup | |
6 | Apple | |
7 | Trisodium Citrate | |
8 | Maltodextrin | |
9 | Palm Fat | |
10 | Beta Cartotene | |
11 | Blackcurrent | |
12 | Orange | |
13 | Spirulina Extract | |
14 | Dextrin | |
15 | Acid Malic Acid | |
16 | Maltodextrin | |
17 | Antioxidant Ascorbic Acid | |
18 | Anthocyanine |
Delivery Address
Delivery Option
Payment provider
Card information
Billing Address
PLEASE ENTER THE ADDRESS THAT THE CARD IS REGISTERED TO. NOT THE DELIVERY ADDRESS OTHERWISE YOUR PAYMENT WILL BE DECLINED AND IT CAN TAKE UP TO 10 DAYS FOR FUNDS TO BE RELEASED.
Payment for this order will appear on your card statement as "Grub24 ltd". If you would like more information about the online payment service, please read our information page.
Please wait to confirm your payment data...
if you haven't received the order confirmation, Please Click here to try again!
Select Address from Address Book
Or Please enter your postcode :
Please fill all details of your address :
Distance | Minimum Order | Delivery Fee |
---|
Note you must spend at least this amount on the items, after discount, excluding any delivery or processing fees.